Workforce
In Murray/Calloway County, we recognize that a company’s workforce is vital to its success. That is why we strive to provide every possible resource and ensure that every available tool is provided. Murray/Calloway County believes that, as a member of our manufacturing community, your success is job #1. No matter the challenge, it is our job to provide you with the talent you need to excel, both now and in the future.
Area Labor Market Data
Civilian Labor Force
CALLOWAY COUNTY | LABOR MARKET AREA | |||
---|---|---|---|---|
2016 | AUG 2017 | 2016 | AUG 2017 | |
Calloway County | 18,431 | 18,766 | 89,367 | 90,637 |
Employed | 17,604 | 17,915 | 84,312 | 85,746 |
Unemployed | 827 | 851 | 5,055 | 4,891 |
Unemployment Rate (%) | 4.5 | 4.5 | 5.7 | 5.4 |
Source: Kentucky Department of Revenue
Commuting Patterns
Residents of Calloway County
2014 | Percent | |
---|---|---|
Working and Residing in County | 8,466 | 64% |
Commuting Out of County | 4,767 | 36% |
Total Residents | 13,233 | 100% |
Source: U.S. Department of Commerce, Bureau of the Census
Note: Data for Kentucky and border states only.
Employees in Calloway County
2014 | Percent | |
---|---|---|
Working and Residing in County | 8,466 | 54.2% |
Commuting Into County | 7,159 | 45.8% |
Total Employees | 15,625 | 100% |
Source: U.S. Department of Commerce, Bureau of the Census
Note: Data for Kentucky and border states only.
Average Weekly Wage
Calloway County | Kentucky (Statewide) | United States | |
---|---|---|---|
Total All Industries | $633 | $834 | $1,018 |
Total Private Industries | $591 | $831 | $1,017 |
Natural Resources & Mining | N/A | $1,075 | $1,124 |
Construction | $700 | $993 | $1,096 |
Manufacturing | $825 | $1,091 | $1,237 |
Trade, Transportation & Utilities | $511 | $758 | $852 |
Information | $673 | $944 | $1,829 |
Financial Activities | $748 | $1,169 | $1,691 |
Professional & Business Services | $770 | $878 | $1,332 |
Education & Health Services | $651 | $878 | $991 |
Leisure & Hospitality | $240 | $312 | $419 |
Other Services & Unclassified | $398 | $591 | $691 |
Workforce Resources
Bluegrass State Skills Corporation (BSSC)
Provides incentives to support Kentucky business’ efforts to help new and existing employees stay competitive through flexible, employer-driven skills-upgrade training.
KY FAME
The Kentucky Federation for Advanced Manufacturing Education (KY FAME) is a company-sponsored partnership of statewide employers who share the goal of creating a pipeline of highly skilled workers. Employers start training students while they are still in school and students receive hands-on and classroom training that gives them access to high-paying, advanced manufacturing jobs.
Apprenticeship Programs
Registered apprenticeships are training programs that produce workers for high-demand careers through hands-on, on-the-job training. Apprentices earn a salary while learning the skills they need.
Employment & Labor Laws
Be informed about national and state labor laws through the U.S. Small Business Administration.
Occupational Safety & Health Regulations
Learn more about Kentucky’s OSHA regulations and how to receive free health and safety training through the Kentucky Labor Cabinet.